|
|
| | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | GEN | Storm | Generals Company | | 2002-02-01 | 2010-07-20 | active | |
| GEN | Firefox | Retired Company | | 2004-04-27 | 2012-03-18 | active | |
| GEN | Sbg | Retired Company | | 2003-07-22 | 2008-10-08 | active | |
| GEN | Will | Retired Company | | 2002-03-18 | 2009-01-30 | active | |
| GEN | Greebo | STAT Headquarters | CG-STAT/TO | 2008-01-04 | 2012-04-27 | active | |
| GEN | Cyberwarrior | Generals Company | | 2001-08-27 | 2011-11-13 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | LTG | Athos | STAT Headquarters | TO/CINC-STAT/WCI-STAT | 2006-01-11 | 2012-03-17 | active | |
| LTG | Uzzi | Retired Company | | 2010-07-07 | 2011-08-20 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | MG | Venom420 | STAT Headquarters | TO/WO-STAT/XO-STAT | 2006-06-06 | 2012-05-14 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | BG | Booger | Generals Company | | 2009-09-21 | 0000-00-00 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | COL | Iowtheme | | 1BDEC-STAT | 2008-12-29 | 2012-04-18 | active | |
| COL | Johnnyboy | STAT Headquarters | TO/TO/ADC-STAT | 2010-04-26 | 2011-11-24 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | LTC | Sanitie | Alpha Company | TO/CO | 2010-05-27 | 2012-04-17 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | 1LT | Spectre | Retired Company | | 2012-01-29 | 2012-03-22 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | CW2 | Rallycar2010 | Inactive Company | | 2010-05-29 | 2012-03-04 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | WO1 | Neko | Retired Company | TO | 2010-07-27 | 2012-02-13 | active | |
| WO1 | Nfmz1 | Bravo Company | TO/CO | 2011-10-29 | 2012-05-17 | active | |
| WO1 | Too-fat | STAT Headquarters | TO/CTO-STAT | 2009-12-17 | 2012-03-11 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | SGM | Atas | Retired Company | | 2006-05-14 | 2009-02-14 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | SFC | Solidsnake | Alpha Company | TO/XO | 2011-09-19 | 2012-04-22 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | SGT | Subs | Alpha Company | TO | 2009-05-31 | 2012-01-04 | active | |
| SGT | Hawkeye | Alpha Company | | 2009-12-06 | 2012-02-11 | active | |
| SGT | Groggystarfish | Retired Company | | 2011-12-30 | 2012-01-24 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | PFC | Theta-ci | Alpha Company | | 2012-01-31 | 2012-03-28 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | PV2 | Ultra Violet | Alpha Company | | 2012-01-02 | 2012-03-04 | active | |
| PV2 | Switcher-150 | Leave of Absence | | 2011-08-21 | 2011-08-24 | active | |
| PV2 | Firesprite | Leave of Absence | | 2011-08-12 | 2011-11-05 | active | |
| PV2 | Cashman | Bravo Company | | 2012-04-18 | 2012-05-01 | active | |
| PV2 | Rattlesnake 9e | Alpha Company | | 2012-01-11 | 2012-03-05 | active | | | | Rank | Callsign | Company Assignment | Office Held | Date Joined | Last Reported | Status | | PVT | Juggernaut | Boot Camp | | 2012-04-20 | 0000-00-00 | active | |
| PVT | Kool~aid~man | Boot Camp | | 2012-02-20 | 0000-00-00 | active | |
| PVT | Left2die | Boot Camp | | 2012-02-14 | 0000-00-00 | active | |
| PVT | Zai | Boot Camp | | 2012-04-22 | 0000-00-00 | active | |
| PVT | Lycan | Boot Camp | | 2012-04-20 | 0000-00-00 | active | |
| PVT | Zaibitsu | Alpha Company | | 2012-03-20 | 2012-03-24 | active | |
| PVT | Grippingline | Boot Camp | | 2012-02-29 | 0000-00-00 | active | |
| PVT | Marius | Boot Camp | | 2012-02-23 | 0000-00-00 | active | | |
 |
| May 2012 |
| S |
M |
T |
W |
T |
F |
S |
| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | | | | | | | | | | | | | |